Oakland County, MI
Home MenuTop Searches:
Contact Info
Oakland County Health Division
248-858-1280
248-858-0178
health@oakgov.com
General Hours of Operation
Monday - Friday
8:30am - 5:00pm
Clinic Hours of Operation Hearing and vision screening are by appointment during regular business hours.
Monday, Wednesday, Friday
8:30am - 5:00pm
Tuesday
9:30am - 6:00pm
Thursday
7:30am - 5:00pm
Immunization Cost Schedule
Read Vaccine Information Statements (VIS) in multiple languages here.
There is a $12 administration fee per vaccine. Payment method is cash and credit card. All fees are non-refundable. All credit and debit card translations will now include a 3.5% transaction fee and electronic checks will include a $2.50 charge per order.
- Vaccine fees are charged to individuals who are not eligible for federal and/or state programs that cover vaccination costs.
- The Vaccines for Children (VFC) Program offers vaccines at no cost for eligible children birth-age 18.
- If you have insurance, check with your health care/insurance provider for possible benefit coverage.
- No one will be denied access to services due to inability to pay; there is a discounted/sliding fee schedule available.
Vaccinations Available & Fees
There is a $12 Vaccine Administration Fee per vaccine.
Young Children (0-6 Years)
Vaccinations are given per the American Academy of Pediatrics immunization schedule.
| Fact Sheet | Immunizations | Doses in Series | Per Dose Fee |
|---|---|---|---|
| COVID-19 |
2024-2025 Spikevax (COVID-19 Moderna) |
2 doses (6 months - 4 years) |
$86 |
| Influenza | Flu | 1 per year | $20 |
| Pertussis | DTaP | 4 doses | $28 |
| Pertussis | DTaP-IPV | 1 dose | $59 |
| Pertussis Hepatitis B |
DTaP-HepB-IPV | 3 doses | $97 |
| Pertussis | DTaP-IPV-Hib | 4 doses | $107 |
| Hepatitis A | Hepatitis A series | 2 doses | $37 |
| Hepatitis B | Hepatitis B | 3 doses | $27 |
| N/A | Hib | 3 doses | $29 |
| N/A | IPV | 4 doses | $42 |
| Measles Mumps |
Measles / Mumps / Rubella (MMR) | 2 doses | $89 |
| N/A | Meningococcal Conjugate (Menveo MCV40) | 1 or 2 doses | $156 |
| N/A | Pneumonia (PCV20) | 4 doses | $246 |
| N/A | Rotavirus | 3 doses | $92 |
| Varicella | Varicella | 2 doses | $169 |
| Vaxelis | DTaP-IPV-Hib-HepB (Vaxelis) | 3 doses | $134 |
Older Children (7-18 Years)
Vaccinations are given per the American Academy of Pediatrics immunization schedule.
| Fact Sheet | Immunizations | Doses in Series | Per Dose Fee |
|---|---|---|---|
| COVID-19 | 2024-2025 Spikevax (COVID-19 Moderna) for ages 5 - 11 years | 1 dose | $86 |
| COVID-19 | 2024-2025 Spikevax (COVID-19 Moderna) for ages 12 years and up | 1 dose | $120 |
| Influenza | Flu | 1 per year | $20 |
| Pertussis | DTap-IPV | 1 dose | $59 |
| Pertussis Hepatitis B |
DTap-HepB-IPV | 3 doses | $97 |
| Pertussis | DTap-IPV-HIB | 4 doses | $107 |
| Hepatitis A | Hepatitis A series | 2 doses | $37 |
| Hepatitis B | Hepatitis B | 3 doses | $27 |
| HPV | Human Papilloma Virus Series | 3 doses | $284 |
| N/A | IPV | 4 doses | $42 |
| Measles Mumps |
Measles/Mumps/Rubella (MMR) | 2 doses | $89 |
| N/A | Meningococcal Conjugate (Menveo MCV40) | 1 or 2 doses | $156 |
| N/A | Meningococcal B (Bexsero) | 2 doses | $221 |
| N/A | Meningococcal B (Trumenba) | 3 doses | $172 |
| N/A | Tetanus/Diphtheria (Td) - only given if there is a medical contraindication to Tdap | per dose | $22 |
| Pertussis | Tetanus/Diphtheria/Pertussis (Tdap) | per dose | $46 |
| Varicella | Varicella | 2 doses | $169 |
Adults (19 Years & Older)
Vaccinations are given per the American Academy of Family Physicians immunization schedule.
| Fact Sheet | Immunizations | Doses in Series | Per Dose Fee |
|---|---|---|---|
| COVID-19 | 2024-2025 Spikevax (COVID-19 Moderna) | 1 dose | $120 |
| Influenza | Flu | 1 per year | $20 |
| Flu - Senior | Flu - Senior | 1 per year | $63 |
| Hepatitis A | Hepatitis A series | 2 doses | $80 |
| Hepatitis B | Hepatitis B series | 3 doses | $67 |
| N/A | Hepatitis B (Heplisav) | 2 doses | $113 |
| N/A | Hep A/Hep B series | 3 doses | $124 |
| HPV | Human Papilloma Virus Series | 3 doses | $284 |
| Measles Mumps |
Measles/Mumps/Rubella (MMR) | 2 doses | $89 |
| N/A | Meningococcal Conjugate (MCV40) | 1 or 2 doses | $156 |
| N/A | Meningococcal B (Bexsero) | 2 doses | $221 |
| N/A | Meningococcal B (Trumenba) | 3 doses | $172 |
| Mpox | Mpox (JYNNEOS) | 2 dose | $259 |
| N/A | Pneumonia (PCV20) | 1 dose | $246 |
| N/A | Tetanus/Diphtheria (Td) - only given if there is a medical contraindication to Tdap | per dose | $22 |
| Pertussis | Tetanus/Diphtheria/Pertussis (Tdap) | per dose | $46 |
| N/A | Shingles Vaccine (Shingrix) | 2 doses | $201 |
| Varicella | Varicella | 2 doses | $169 |
