Oakland County, MI
Home Menu
CLOSE
Top Searches:
Contact Info
52-4 Troy District Court
248-528-0400
248-528-3588
520 W Big Beaver Rd
Troy, MI 48084
Troy, MI 48084
8:30am - 4:30pm
General Traffic Violations at 52-4 District Court
Moving Violations
| Offense | Total Fines / Costs | Points |
|---|---|---|
| Allow Unlicensed Driver to Drive | $265 | 0 |
| Careless Driving | $215 | 3 |
| Child Restraint - Under 4 Years of Age | $110 | 0 |
| Disobey Police Officer's Signal | $265 | 2 |
| Disobey School Crossing Guard | $315 | 3 |
| Disobey Stop Sign | $135 | 3 |
| Disobey Traffic Control Device | $140 | 2 |
| Disobey Traffic Signal | $140 | 3 |
| Fail to Drive Minimum Speed | $135 | 2 |
| Fail to Stop for a School Bus | $265 | 3 |
| Fail to Stop in Assured Clear Distance | $135 | 2 |
| Fail to Use Due Care and Caution | $135 | 3 |
| Fail to Yield | $135 | 2 |
| Fail to Yield from Private Drive | $125 | 2 |
| Fail to Yield to Emergency Vehicle | $160 | 2 |
| Fail to Yield to Pedestrian | $135 | 2 |
| Following too Close | $125 | 2 |
| Illegal Entrance / Exit on Expressway | $135 | 2 |
| Improper Backing | $135 | 0 |
| Improper Operation of Emergency Vehicle | $300 | 2 |
| Improper Operation of School Bus | $180 | 2 |
| Improper Size/Load/Tow (Passenger Vehicle) - Civil Infraction | $155 | 2 |
| Improper Size/Load/Tow (Passenger Vehicle) - Misdemeanor | $275 | 2 |
| Improper Turn | $135 | 2 |
| Improper Use of Lights | $120 | 2 |
| Interfere with Fire Apparatus | $130 | 2 |
| Non-Emergency Stop on Freeway | $125 | 0 |
| Obstruct / Imped Traffic | $200 | 0 |
| Obstruct Vision or Control | $120 | 2 |
| PBT Refusal | $185 | 0 |
| PBT Refusal (Minor) | $185 | 0 |
| Prohibited Turn | $135 | 2 |
| Seat Belt Violation, Driver | $65 | 0 |
| Seat Belt Violation, Passenger & Child 4-8 U/49" | $65 | 0 |
| Texting: Operating While Reading, Typing or Sending a Text Message - 1st Offense | $210 | 0 |
| Texting: Operating While Reading, Typing or Sending a Text Message - 2nd or Subsequent Offense | $310 | 0 |
| Unattended Motor Vehicle Running | $140 | 0 |
| Unnecessary Noise / Squealing Tires | $135 | 0 |
| Unsafe Start / Sudden Acceleration | $135 | 0 |
| Violation of Basic Speed Law | $145 | 2 |
Lane Use Violations
| Offense | Total Fines / Costs | Points |
|---|---|---|
| Crossed Over Median | $130 | 2 |
| Drove Left of Center | $140 | 2 |
| Drove Motor Vehicle on Sidewalk | $130 | 0 |
| Drove Off Roadway | $130 | 0 |
| Drove Wrong Way on One-Way Street | $140 | 2 |
| Failed to Sign or Observe | $125 | 2 |
| Improper Lane Use | $135 | 2 |
| Improper Passing | $135 | 3 |
Cycle, Moped and Snowmobile Violations
| Offense | Total Fines / Costs | Points |
|---|---|---|
| Drove Moped on Sidewalk | $120 | 2 |
| Motorcycle/Moped over 2 Abreast | $120 | 2 |
| No Cycle Helmet | $120 | 0 |
| Passenger on Moped (Not Driver) | $120 | 0 |
| Snowmobile/Mini bike/Dirt bike Equipment Violation | $120 | 0 |
| Snowmobile/Mini bike/Dirt bike Equipment Violation RDWY | $120 | 0 |
| Unlawful Rider on Cycle/Moped | $120 | 0 |
Payment
Fine amounts are subject to change and do not include any late fees incurred.
