Oakland County, MI
Home Menu
CLOSE
Top Searches:
Contact Info
52nd District Court - 3rd Division
248-853-5553
248-853-3277
700 Barclay Circle
Rochester Hills, MI 48307
Rochester Hills, MI 48307
Monday - Friday:
8:30am - 4:30pm
52-3 District Court Driving Civil Infractions
| Offense | Total Fines / Costs | Points |
|---|---|---|
| Basic Speed Law, Violation of | $135 | 2 |
| Careless Driving | $215 | 3 |
| Child Restraint (Under 4 yrs), Violation of | $110 | 0 |
| Disobey Stop Sign | $135 | 3 |
| Disobey Traffic Control Device | $140 | 2 |
| Disobey Traffic Signal | $140 | 3 |
| Drove Left of Center | $140 | 2 |
| Drove Without Due Care and Caution | $135 | 2 |
| Drove Wrong Way on One-Way Street | $140 | 2 |
| Failed to Signal and/or Observe | $125 | 2 |
| Failed to Stop for a School Bus | $265 | 3 |
| Failed to Stop in Assured Clear Distance | $135 | 2 |
| Failed to Stop/Yield Alley/Private Drive | $125 | 2 |
| Failed to Yield | $135 | 2 |
| Failed to Yield to Emergency Vehicle | $160 | 2 |
| Following to Close-Tailgating | $125 | 2 |
| Illegal Entrance/Exit on Expressway | $135 | 2 |
| Impeding Traffic | $200 | 0 |
| Improper Backing | $135 | 0 |
| Improper Lane Use | $135 | 2 |
| Improper Passing | $135 | 3 |
| Improper Turn | $135 | 2 |
| Interfered with Traffic | $130 | 2 |
| Obstructed Vision or Control | $120 | 2 |
| Parking Violations | $75 | 0 |
| Parking, Handicapped | $180 | 0 |
| No County Parks Permit, Illegally Parked | $90 | 0 |
| Prohibited Turn | $135 | 2 |
| Seatbelt Violation, Driver | $65 | 0 |
| Seatbelt Violation, Passenger | $65 | 0 |
| Texting: Operating While Reading, Typing or Sending a Text Message - 1st Offense | $210 | 0 |
| Texting: Operating While Reading, Typing or Sending a Text Message - 2nd or Subsequent Offense | $310 | 0 |
| Unauthorized or Improper Use of Lights | $120 | 2 |
| Unnecessary Noise/Squealing Tires | $135 | 0 |
| Unsafe Start/Sudden Acceleration | $135 | 0 |
Payment
Additional Information
Note: If ticket was issued in Construction Zone, fine is doubled. Call Court for amount.
For Commercial Vehicle violations or others not listed, please contact the 52-3 District Court.
Fine amounts are subject to change and do not include any late fees incurred.
