Oakland County, MI
Home Menu
CLOSE
Top Searches:
Contact Info
52nd District Court - 1st Division
248-305-6460
48150 Grand River Ave
Novi, MI 48374-1222
Novi, MI 48374-1222
Monday - Friday
8:30am - 4:30pm
Other Traffic Violations at 52-1 District Court
| Offense | Total Fines / Costs | Points |
|---|---|---|
| Altered / Forged Driver's License | Call Court | 0 |
| Careless Driving | $215 | 3 |
| Child Restraint - Under 4 Years of Age | $110 | 0 |
| Defective Equipment | $120 | 0 |
| Disobey Stop Sign | $135 | 3 |
| Disobey Traffic Control Device | $140 | 2 |
| Disobey Traffic Signal | $140 | 3 |
| Drove Left of Center | $140 | 2 |
| Drove Off Roadway | $135 | 0 |
| Drove While License Expired | $265 | 2 |
| Drove While Unlicensed or License Not Valid | Call Court | 2 |
| Drove Without Corrective Lenses | $265 | 2 |
| Drove Without Due Care and Caution | $135 | 2 |
| Drove Without Proper License or Endorsement / Vehicle Group Design | $265 | 2 |
| DWLS - Drove While License Suspended / Revoked / Denied | Call Court | 2 |
| Drove Wrong Way on One-Way Street | $140 | 2 |
| Failed to Change Address-License/Registration | $120 | 0 |
| Failed to Signal and / or Observe | $125 | 2 |
| Failed to Stop at a Railroad Crossing | $140 | 3 |
| Failed to Stop for a School Bus | $265 | 3 |
| Failed to Stop in Assured Clear Distance | $135 | 2 |
| Failed to Stop / Yield Alley / Private Drive | $125 | 2 |
| Failed to Yield | $135 | 2 |
| Failed to Yield to an Emergency Vehicle | $160 | 2 |
| Following too Close - Tailgating | $125 | 2 |
| Fraud in Obtaining License | Call Court | 0 |
| Fraudulent Change of Address | Call Court | 0 |
| Graduated License Permit | $125 | 2 |
| Graduated License Permit - Failed to Display Valid | $120 | 0 |
| Illegal Entrance / Exit on Expressway | $135 | 2 |
| Improper Backing | $135 | 0 |
| Improper Crossing Divided Highway | $130 | 2 |
| Improper Lane Use | $135 | 2 |
| Improper Passing | $135 | 3 |
| Improper or Prohibited Turn | $135 | 2 |
| Improper / Unauthorized Use of Lights | $120 | 2 |
| Interfered with Traffic | $130 | 2 |
| Obstructed Vision or Control | $120 | 2 |
| Parking Violations | $75 | 0 |
| Parking, Handicapped | $180 | 0 |
| No County Parks Permit, Illegally Parked | $100 | 0 |
| Registration Plate Violations (Civil Infraction) | $135 | 0 |
| Registration Plate Violations (Misdemeanor) | $275 | 0 |
| Seatbelt Violation, Driver | $65 | 0 |
| Seatbelt Violation, Passenger | $65 | 0 |
| Seatbelt Violation, Child 4 years to 8 years of age under 4'9" tall | $65 | 0 |
| Unauthorized or Improper Use of Lights | $120 | 2 |
| Unnecessary Noise / Squealing Tires | $135 | 0 |
| Unsafe Start / Sudden Acceleration | $135 | 0 |
| Violation of Basic Speed Law | $135 | 2 |
| Violation of Restricted License | Call Court | 2 |
Payment
For Commercial Vehicle violations or others not listed, please contact the 52-1 District Court at 248-305-6511.
Fine amounts are subject to change and do not include any late fees incurred.
