Award: |
Awarding Organization: |
IT Project/ |
||||||
| 2006 - Excellence in Technology Visionary Award | State of Michigan and Government Technology Magazine | Phil Bertolini, Oakland County Deputy Executive Chief Information Officer | ||||||
| 2006 - Excellence in Technology Best Application Serving a Public Organization's Business Needs Award | State of Michigan and Government Technology Magazine | Identity and Access Management | ||||||
| 2006 - Excellence in Technology Most Innovative Use of Technology Award | State of Michigan and Government Technology Magazine | OakVideo | ||||||
| 2006 - Digital Government Achievement Award | Center for Digital Government | OakVideo | ||||||
| 2006 - Best of the Web County Portal Finalist | Center for Digital Government | Oakland County | ||||||
| 2006 - Ranked 4th in Digital Counties Survey | Center for Digital Government | Oakland County | ||||||
| 2006 - Top 100 Award Honoree | CIO Magazine | OakVideo Digital Arraignment System | ||||||
| 2006 - NACO | NACO | Criminal Justice Data Warehouse | ||||||
| 2006 - NACO | NACO | Identity and Access Management Program | ||||||
| 2005 - Top Ten Digital Governments | Center for Digital Government | Oakland County | ||||||
| 2005 - NACO | NACO | CLEMIS Community CrimeWatch Law Enforcement Web Site Program | ||||||
| 2005 - NACO | NACO | OakSource Enterprise Portal and Employee Self-Service Human Resources System | ||||||
| 2005 - Michigan Excellence in Technology Visionary Award | State of Michigan | Oakland County Executive L. Brooks Patterson | ||||||
| 2004 - Agile 100 | CIO Magazine | Oakland County | ||||||
| 2004 - CIO of the Year | Automation Alley | Phil Bertolini, Oakland County Director of Information Technology | ||||||
| 2004 - NACO | NACO | Vital Records Online Services | ||||||
| 2004 - NACO | NACO | eHealth Well and Septic Permitting Application | ||||||
| 2004 - NACO | NACO | Thin Client Program | ||||||
| 2004 - Best IT Project | Michigan Association of Governmental Computer Users | Vital Records | ||||||
| 2004 - Best of the Web County Portal Finalist | Center for Digital Government | Oakland County Web site | ||||||
| 2003 - Best Practice | Polycom User Group | OakVideo | ||||||
| 2003 - NACO | NACO | OakVideo | ||||||
| 2003 - NACO | NACO | GIS Blanket Purchasing System | ||||||
| 2003 - NACO | NACO | Personal Property Assessment System | ||||||
| 2002 - eGovernance Silver Award of Distinction | National Academy of Public Administration, Joint Center for eGovernance | Oakland County | ||||||
| 2002 - Favorite Michigan Web Sites | Detroit Free Press | Oakland County Web Site | ||||||
| 2002 - NACO | NACO | County Owned Private Branch Exchange (PBX) Telephone System | ||||||
| 2002 - NACO | NACO | OAKNet | ||||||
| 2001 - NACO | NACO | Enterprise GIS Program | ||||||
| 2001 - GIS for Everyone Award | IMAGIN | GIS | ||||||
| 2000 - NACO | NACO | Enhanced Access to Government Information | ||||||
| 2000 - Outstanding Joint Public Services Award | SEMCOG & MAC | CLEMIS | ||||||
| 1999 - Outstanding Joint Public Services Honorable Mention Award | SEMCOG & MAC | CLEMIS | ||||||
| 1999 - Special Achievement in GIS Award | ESRI | GIS | ||||||
| 1999 - Exemplary Systems in Government Award | URISA | GIS | ||||||
| 1998 - Outstanding Project Award | SEMCOG | GIS | ||||||
| 1997 - NACO | NACO | Regional Mugshot System | ||||||
| 1997 - NACO | NACO | Election Reporting System | ||||||
| 1996 - NACO | NACO | CD-ROM Technologies | ||||||
| 1996 - NACO | NACO | Video Teleconferencing | ||||||
| 1996 - NACO | NACO | Integrated Justice Data System | ||||||
| 1995 - NACO | NACO | Office Automation | ||||||
| 1995 - NACO | NACO | ACORN Network | ||||||
| 1994 - NACO | NACO | Computer Software Training | ||||||
| 1994 - NACO | NACO | State Homestead Tax | ||||||
| 1994 - NACO | NACO | Annual Property Tax Sale | ||||||
| 1993 - NACO | NACO | Electronic Document Imaging | ||||||
| 1993 - NACO | NACO | Regional CAD System | ||||||
| 1991 - NACO | NACO | County MDT Network | ||||||
| 1991 - NACO | NACO | Courts-Bindover System | ||||||
| 1991 - NACO | NACO | Municipal IT Tax Accounts Receivable |
Information Technology has also received recognition in numerous publications.

