|
 |
2007 Lake Level Reports
The Operations and Maintenance Division maintains structures and publishes weekly reports listing the current level for those lakes with a legally established level including the following area lakes and rivers:
|
Lake Angelus
|
Bevins Lake
|
|
Big Lake
|
Bunny Run Lake
|
|
Cass Lake
|
Cedar Island Lake
|
|
Cemetery & Dollar Lakes(WML)
|
Clinton River
|
|
Commerce Lake
|
Crystal Lake
|
|
Dawson Mill Pond
|
Duck Lake
|
|
Fox Lake
|
Huron River
|
|
Indianwood Lake
|
Lakeville Lake
|
|
Long Lake (Commerce Twp.)
|
Loon Lake (WML)
|
|
Lake Louise - Huff Lake
|
Middle & Lower Straits Lakes
|
|
Mohawk Lake (WML)
|
Lake Oakland-Woodhull Lake
|
|
Orchard Lake
|
Oxbow Lake
|
|
Oxford Multi - Lakes
|
Pontiac Lake
|
|
Scott Lake
|
Sylvan-Otter Lake
|
|
Tipsico Lake
|
Union Lake
|
|
Upper Straits Lakes
|
Van Norman Lake (WML)
|
|
Walled Lake & Shawood Lake
|
Watkins Lake
|
|
Waumegah Lake
|
White Lake
|
|
Williams Lake(WML)
|
|
The Weekly Reports (PDF format) are available regarding the above-listed lakes:
December 28, 2007 (file size 20k)
December 21, 2007 (file size 20k)
December 14, 2007 (file size 20k)
December 7, 2007 (file size 20k)
November 30, 2007 (file size 20k)
November 23, 2007 (file size 20k)
November 16, 2007 (file size 20k)
November 9, 2007 (file size 20k)
November 2, 2007 (file size 20k)
October 26, 2007 (file size 20k)
October 19, 2007 (file size 20k)
October 12, 2007 (file size 20k)
October 5, 2007 (file size 20k)
September 28, 2007 (file size 20k)
September 21, 2007 (file size 20k)
September 14, 2007 (file size 20k)
September 7, 2007 (file size 20k)
August 31, 2007 (file size 20k)
August 24, 2007 (file size 20k)
August 17, 2007 (file size 20k)
August 10, 2007 (file size 20k)
August 3, 2007 (file size 20k)
July 27, 2007 (file size 20k)
July 20, 2007 (file size 20k)
July 13, 2007 (file size 20k)
July 6, 2007 (file size 20k)
June 29, 2007 (file size 20k)
June 22, 2007 (file size 20k)
June 15, 2007 (file size 20k)
June 8, 2007 (file size 20k)
June 1, 2007 (file size 20k)
May 25, 2007 (file size 20k)
May 18, 2007 (file size 20k)
May 11, 2007 (file size 20k)
May 4, 2007 (file size 20k)
April 27, 2007 (file size 20k)
April 20, 2007 (file size 20k)
April 13, 2007 (file size 20k)
April 6, 2007 (file size 20k)
March 30, 2007 (file size 20k)
March 23, 2007 (file size 20k)
March 16, 2007 (file size 20k)
March 9, 2007 (file size 20k)
March 2, 2007 (file size 20k)
February 23, 2007 (file size 20k)
February 16, 2007 (file size 20k)
February 9, 2007 (file size 20k)
February 2, 2007 (file size 19k)
January 26, 2007 (file size 20k)
January 19, 2007 (file size 19k)
January 12, 2007 (file size 20k)
January 5, 2007 (file size 20k)
You will need to download Adobe Acrobat Reader if it is not already installed on your system.
Archived reports are available by contact our office.
For more lake level information, please contact 248-858-1127.
|