You are here:  52nd District Court -2nd Division  > Traffic Division  > 
Share this Printer Friendly Version PDF Version Email



 

52-2 Speeding Fines

**New fine schedule effective 6/1/09**


Speeding on a regular road or highway: 

Offense Total Fine Points
1-5 Over $115 2 PTS
6-10 Over $125 2 PTS
11-15 Over $130 3 PTS
16-20 Over $140 4 PTS
21-25 Over $150 4 PTS
26-30 Over $160 4 PTS
31-35 Over $170 4 PTS
36 and Over $180 4 PTS


Speeding in a school/emergency zone: 

Offense Total Fine Points
1-5 Over $132 2 PTS
6-10 Over $152 2 PTS
11-15 Over $167 3 PTS
16-20 Over $187 4 PTS
21-25 Over $200 4 PTS
26-30 Over $220 4 PTS
31-35 Over $230 4 PTS
36 and Over $250 4 PTS


Limited Access (I-75) Speeding: 

Offense Total Fine Points
1-5 Over $115 0 PTS
6-10 Over $125 1 PTS
11-15 Over $130 2 PTS
16-20 Over $140 3 PTS
21-25 Over $150 3 PTS
26-30 Over $160 4 PTS
31-35 Over $170 4 PTS
36 and Over $180 4 PTS


Speeding in a construction zone: 

Offense Total Fine Points
1-5 Over $132 3 PTS
6-10 Over $152 3 PTS
11-15 Over $167 4 PTS
16-20 Over $187 5 PTS
21-25 Over $200 5 PTS
26-30 Over $220 5 PTS
31-35 Over $230 5 PTS
36 and Over $250 5 PTS





County Home   |   Info A-Z   |   Departments   |   Jobs   |   Online Services