You are here:  52nd District Court -1st Division  > Traffic Division  > 
Share this Printer Friendly Version PDF Version Email



 

52-1 Speeding Fines


Speeding on a Regular Road
Offense Total Fine Points
1-5 Over $100 2
6-10 Over $110 2
11-15 Over $120 3
16-20 Over $130 4
21-25 Over $140 4
26-30 Over $150 4
31-35 Over $160 4
36 and Over $170 4


Speeding in a School/Emergency Zone
Offense Total Fine Points
1-5 Over $110 2
6-10 Over $130 2
11-15 Over $150 3
16-20 Over $170 4
21-25 Over $180 4
26-30 Over $200 4
31-35 Over $210 4
36 and Over $230 4


Speeding on a Highway (Limited Access) 
Offense Total Fine Points
1-5 Over $100 0
6-10 Over $110 1
11-15 Over $120 2
16-20 Over $130 3
21-25 Over $140 3
26-30 Over $150 4
31-35 Over $160 4
36 and Over $170 4


Speeding in a Construction Zone
Offense Total Fine Points
1-5 Over $110 3
6-10 Over $130 3
11-15 Over $150 4
16-20 Over $170 5
21-25 Over $180 5
26-30 Over $200 5
31-35 Over $210 5
36 and Over $230 5

*For violations not listed below, please contact the 52-1 District Court at 248-305-6511.





County Home   |   Info A-Z   |   Departments   |   Jobs   |   Online Services