Count Your Steps Schools Results for Week: 4
 
Week 1 Week 2 Week 3 Week 4
 
Search School: 

All students are eligible for individual student prizes based on the number of steps. Schools with less than 20 students enrolled in the Count Your Steps (CYS) program will not be eligible for the winning school prizes (e.g. Kick-off event, school banner, CYS finale).
 
No. District/School Principal Steps Count Activity Sessions Fruit/Veg  History
1 PRIVATE/PAROCHIAL / Shrine Catholic Grade School Sharon Dixon 12977722 52180834 136 95921 31325 View
2 West Bloomfield / Green Elementary Katherine D. Sheiko 18243122 66780728 189 88334 View
3 PRIVATE/PAROCHIAL / St. Fabian KeirenStoller 3597590 14752752 49 75269 8826 4274 View
4 PRIVATE/PAROCHIAL / St. Patrick Carol Budchuk 5716748 29806069 103 72345 13467 View
5 Birmingham / West Maple Elementary Laura Mahler 11568561 48835038 180 67826 490 View
6 Brandon / Harvey-Swanson Elem. Dr. Helen Clemetsen 3469186 15988652 66 60563 7254 View
7 Novi / Novi Woods Elementary PAM QUITIQUIT 6469517 33883463 146 58020 17248 View
8 PRIVATE/PAROCHIAL / St. Matthew Lutheran Sue Palka 814242 5077714 22 57701 436 View
9 Clarkston / Pine Knob Elementary Valerie Grimes 8814293 39744048 178 55820 23790 9399 View
10 PRIVATE/PAROCHIAL / St. John Lutheran MARK MCLOUGHLIN 2548838 8398113 38 55251 3261 View
 
   Go To Page:
Note: Rows 1 through 10 displayed out of a total of 76 rows (Total no. of pages: 8)
 


Count Your Steps SM 2004