| Oakland County Market Available Produce | |
| Vegetables | |
| Asparagus | May 1 thru June 30 |
| Beans (green & snap) | July 1 - Oct 1 |
| Beets | Aug 1 - Oct 20 |
| Broccoli | July 1 - Oct 15 |
| Brussels Sprouts | Oct 1 - Nov 15 |
| Cabbage | July 1 - Oct 31 |
| Carrots | July 20 - Oct 31 |
| Cauliflower | July 1 - Oct 31 |
| Celery | June 15 - Nov 1 |
| Corn, Sweet | Aug 1 - Sept 21 |
| Cucumbers (for pickles) | Aug 1 - Sept 15 |
| Cucumbers (salad) | July 7 - Sept 21 |
| Greens (turnip, mustard,collards & kale) | June 1 - Sept 30 |
| Eggplant | July 1 - Oct 31 |
| Lettuce, Head | June 15 - Sept 15 |
| Lettuce, Leafy | July 1 - Sept 15 |
| Mushrooms (limited supply) | All Year |
| Onions | Nov 15 |
| Onions, Green | June 15 - Sept 30 |
| Parsnips | Sept 1 - Oct 15 |
| Peas, Sugar | June 1 - June 30 |
| Peppers, Green | July 1 - Sept 30 |
| Potatoes, White | Aug 1 - Oct 31 |
| Pumpkins | Oct 1 - Oct 31 |
| Radishes | June 15 - Oct 31 |
| Rutabagas | Sept 15 - Nov 30 |
| Spinach | June 15 - Oct 15 |
| Squash, Summer | July 15 - Sept 15 |
| Squash, Winter | Sept 15 - Nov 30 |
| Tomatoes (field) | Aug 10 - Sept 30 |
| Turnips | June 10 - Nov 15 |
| Fruits | |
| Apples (fall) | Aug 25 - Oct 31 |
| Apples (summer) | July 10 - Aug 31 |
| Apricots | July 1 - Aug 15 |
| Berries (red) | Sept 10 - Nov 11 |
| Blackberries | July 1 - July 10 |
| Blueberries | July 13 - Sept 15 |
| Cantalope | Aug 7 - Sept 20 |
| Cherries, Tart | July 1 - Aug 1 |
| Cherries, Sweet | July 1 - July 31 |
| Grapes | Sept 1 - Oct 15 |
| Melons | Aug 10 - Frost |
| Nectarines | Aug 20 - Sept 10 |
| Peaches | Aug 1 - Sept 20 |
| Pears | Aug 20 - Oct 31 |
| Plums | Aug 6 - Sept 20 |
| Raspberries |
July 1 - July 31
|
| Rhubarb (field) | May 1 - March 31 |
| Strawberries | June 15 - July 10 |
| Other | |
| Bedding Plants | May 1 - June 30 |
| Cheese | All Year |
| Christmas Trees | Nov 25 - Dec 25 |
| Cider (apple) | Oct 1 - Nov 30 |
| Dill | July 1 - July 31 |
| Evergreens, Ornimental | March 1 - Dec 31 |
| Feild-Grown Cut Flowers | June 15 - Sept 30 |
| Greenhouse-Grown | Plants All Year |
| Herbs | All Year |
| Honey | All Year |
| Jams and Jellies | All Year |
| Maple Syrup | All Year |