OAKLAND COUNTY
GENERAL ELECTION - NOVEMBER 2, 2004
OFFICIAL ELECTION RESULTS
VOTER STATISTICS
(Last updated: 11:17 AM 12/2/04)



REGISTERED
VOTERS
BALLOTS
CAST
TURN OUT %
(01) ADDISON TWP 4,697 3,570 76.01%
(02) BLOOMFIELD CHRT TWP 32,672 27,814 85.13%
(03) BRANDON CHRT TWP 10,805 8,023 74.25%
(04) COMMERCE CHRT TWP 27,879 20,143 72.25%
(05) GROVELAND TWP 4,380 3,228 73.70%
(06) HIGHLAND CHRT TWP 14,037 10,508 74.86%
(07) HOLLY TWP 7,562 5,364 70.93%
(08) INDEPENDENCE CHRT TWP 25,050 19,276 76.95%
(09) LYON CHRT TWP 8,294 6,443 77.68%
(10) MILFORD CHRT TWP 11,249 8,772 77.98%
(11) NOVI TWP 116 110 94.83%
(12) OAKLAND CHRT TWP 10,622 9,234 86.93%
(13) ORION CHRT TWP 23,239 18,497 79.59%
(14) OXFORD CHRT TWP 13,096 9,877 75.42%
(15) ROSE TWP 4,642 3,536 76.17%
(16) ROYAL OAK CHRT TWP 3,337 1,784 53.46%
(17) SOUTHFIELD TWP 11,356 9,720 85.59%
(18) SPRINGFIELD CHRT TWP 10,114 7,745 76.58%
(19) WATERFORD CHRT TWP 53,816 37,087 68.91%
(20) W BLOOMFIELD CHRT TWP 46,912 37,363 79.64%
(21) WHITE LAKE CHRT TWP 21,110 15,460 73.24%
(22) AUBURN HILLS CITY 13,963 8,951 64.11%
(23) BERKLEY CITY 11,884 9,497 79.91%
(24) BIRMINGHAM CITY 16,531 12,440 75.25%
(25) BLOOMFIELD HILLS CITY 3,584 2,796 78.01%
(26) CLARKSTON CITY 870 586 67.36%
(27) CLAWSON CITY 9,588 7,161 74.69%
(28) FARMINGTON CITY 7,113 5,646 79.38%
(29) FARMINGTON HILLS CITY 56,577 43,569 77.01%
(30) FERNDALE CITY 17,333 11,338 65.41%
(31) HAZEL PARK CITY 12,676 7,311 57.68%
(32) HUNTINGTON WOODS CITY 4,918 4,356 88.57%
(33) KEEGO HARBOR CITY 1,715 1,166 67.99%
(34) LAKE ANGELUS CITY 285 265 92.98%
(35) LATHRUP VLG CITY 3,483 2,882 82.74%
(36) MADISON HEIGHTS CITY 19,839 13,649 68.80%
(37) NORTHVILLE CITY 2,493 2,161 86.68%
(38) NOVI CITY 32,131 25,435 79.16%
(39) OAK PARK CITY 21,291 15,376 72.22%
(40) CITY ORCHARD LAKE VLG 1,774 1,536 86.58%
(41) PLEASANT RIDGE CITY 2,208 1,822 82.52%
(42) PONTIAC CITY 44,008 22,578 51.30%
(43) ROCHESTER CITY 8,241 6,713 81.46%
(44) ROCHESTER HILLS CITY 47,932 38,805 80.96%
(45) ROYAL OAK CITY 48,931 35,228 72.00%
(46) SOUTH LYON CITY 6,964 5,500 78.98%
(47) SOUTHFIELD CITY 62,858 41,803 66.50%
(48) SYLVAN LAKE CITY 1,420 1,199 84.44%
(49) TROY CITY 55,513 42,917 77.31%
(50) WALLED LAKE CITY 4,922 3,291 66.86%
(51) WIXOM CITY 8,102 6,113 75.45%

TOTAL 874,132 645,644 73.86%

G. WILLIAM CADDELL, OAKLAND COUNTY CLERK/REGISTER OF DEEDS
11:17 AM 12/2/04