OAKLAND COUNTY
PRIMARY ELECTION - AUGUST 3, 2004
OFFICIAL ELECTION RESULTS
VOTER STATISTICS
(Last updated: 9:37 AM 8/18/04)



REGISTERED
VOTERS
BALLOTS
CAST
TURN OUT %
(01) ADDISON TWP 4,583 908 19.81%
(02) BLOOMFIELD CHRT TWP 32,219 12,747 39.56%
(03) BRANDON CHRT TWP 10,664 2,454 23.01%
(04) COMMERCE CHRT TWP 27,615 4,617 16.72%
(05) GROVELAND TWP 4,349 698 16.05%
(06) HIGHLAND CHRT TWP 13,801 3,504 25.39%
(07) HOLLY TWP 7,412 1,132 15.27%
(08) INDEPENDENCE CHRT TWP 24,730 5,425 21.94%
(09) LYON CHRT TWP 8,161 1,867 22.88%
(10) MILFORD CHRT TWP 11,092 2,647 23.86%
(11) NOVI TWP 113 43 38.05%
(12) OAKLAND CHRT TWP 10,333 2,073 20.06%
(13) ORION CHRT TWP 22,914 5,536 24.16%
(14) OXFORD CHRT TWP 12,799 2,387 18.65%
(15) ROSE TWP 4,586 1,096 23.90%
(16) ROYAL OAK CHRT TWP 3,253 617 18.97%
(17) SOUTHFIELD TWP 11,237 2,795 24.87%
(18) SPRINGFIELD CHRT TWP 9,959 2,500 25.10%
(19) WATERFORD CHRT TWP 53,286 10,863 20.39%
(20) W BLOOMFIELD CHRT TWP 46,220 11,558 25.01%
(21) WHITE LAKE CHRT TWP 20,771 4,739 22.82%
(22) AUBURN HILLS CITY 13,705 1,826 13.32%
(23) BERKLEY CITY 11,821 1,562 13.21%
(24) BIRMINGHAM CITY 16,372 2,989 18.26%
(25) BLOOMFIELD HILLS CITY 3,494 738 21.12%
(26) CLARKSTON CITY 874 241 27.57%
(27) CLAWSON CITY 9,530 1,890 19.83%
(28) FARMINGTON CITY 7,067 1,613 22.82%
(29) FARMINGTON HILLS CITY 55,847 11,986 21.46%
(30) FERNDALE CITY 17,079 2,051 12.01%
(31) HAZEL PARK CITY 12,502 1,106 8.85%
(32) HUNTINGTON WOODS CITY 4,908 1,190 24.25%
(33) KEEGO HARBOR CITY 1,723 238 13.81%
(34) LAKE ANGELUS CITY 272 89 32.72%
(35) LATHRUP VLG CITY 3,457 778 22.51%
(36) MADISON HEIGHTS CITY 19,639 2,581 13.14%
(37) NORTHVILLE CITY 2,476 336 13.57%
(38) NOVI CITY 31,425 3,153 10.03%
(39) OAK PARK CITY 20,862 2,432 11.66%
(40) ORCHARD LAKE VLG CITY 1,767 487 27.56%
(41) PLEASANT RIDGE CITY 2,172 300 13.81%
(42) PONTIAC CITY 43,384 4,330 9.98%
(43) ROCHESTER CITY 8,090 1,073 13.26%
(44) ROCHESTER HILLS CITY 47,069 7,838 16.65%
(45) ROYAL OAK CITY 48,436 7,138 14.74%
(46) SOUTH LYON CITY 6,856 818 11.93%
(47) SOUTHFIELD CITY 61,801 8,529 13.80%
(48) SYLVAN LAKE CITY 1,399 853 60.97%
(49) TROY CITY 54,565 10,393 19.05%
(50) WALLED LAKE CITY 4,867 483 9.92%
(51) WIXOM CITY 7,864 726 9.23%

TOTAL 861,420 159,973 18.57%

G. WILLIAM CADDELL, OAKLAND COUNTY CLERK/REGISTER OF DEEDS
9:37 AM 8/18/04