| Name | City | Phone No. | Rate | Per |
| Nina Dodge Abrams | Farmington Hills | (248) 932-3540 | $150-300 | Hour |
| Tracey Lee Allen | Detroit | (313) 393-7570 | $350 | Hour |
H. Rollin Allen | Mount Clemens | (586) 979-6500 | $250 | Hour |
| David Carl Anderson | Troy | (248) 526-0133 | $250 | Hour |
| Barbara P. Andruccioli | Troy | (248) 740-5683 | $190 | Hour |
| Earlene R. Baggett - Hayes | Pontiac | (248) 454-9660 | $175 | Hour |
| Donald F. Carney Jr. | Birmingham | (248) 645-9680 | $290 | Hour |
| Jeffrey R. Coval | Troy | (248) 879-8339 | $175 | Hour |
| Lawrence R. Donaldson | Mount Clemens | (586) 783-7633 | $285 | Hour |
| Mark S. Frankel | Farmington Hills | (248) 489-8600 | $275 | Hour |
| Melissa Roselle Goldstein | Ann Arbor | (734) 975-6907 | $200 | Hour |
| Mark W. Hafeli | Bloomfield Hills | (248) 731-3080 | $195 | Hour |
| Shaheen I. Imami | Farmington Hills | (248) 865-8810 | $180 | Hour |
| Robert G. Isgrigg | Waterford | (248) 682-8800 | $250 | Hour |
| Charlene A. Johnson | Southfield | (248) 423-3970 | $200 | Hour |
| Stephen D. Kursman | Farmington Hills | (248) 855-6500 | $285 | Hour |
| Paula K. Manis | Lansing | (517) 485-0400 | $225 | Hour |
| Thomas E. Masters | Pontiac | (248) 758-9832 | $150 | Hour |
| John E. Melton | Troy | (248) 989-3088 | $175 | Hour |
| Diana P. Moak | Bloomfield Hills | (248) 644-7222 | $180 | Hour |
| Paul Monicatti | Troy | (248) 641-0060 | $250 | Hour |
| Oakland Mediation Center | Bloomfield Hills | (248) 338-4280 | $100 | Hour |
Aaron Peron Ogletree | Saint Clair Shores | (313) 702-1166 | $100 | Hour |
| Anthea E. Papista | Detroit | (313) 965-1688 | $210 | Hour |
| Patricia Gormely Prince | Farmington Hills | (248) 865-8810 | $275 | Hour |
| Frederick J. Prost | Troy | (248) 649-6110 | $185 | Hour |
| Jerome F. Rock | Grosse Pointe Park | (313) 999-0173 | N/A | N/A |
| Ramon F. Rolf | Midland | (989) 839-0300 | N/A | N/A |
| Janice Rolnick | Farmington Hills | (248) 763-2915 | $100 | Hour |
| Shannon Nicole Scheloske | Troy | (248) 619-2599 | $185 | Hour |
| Carl J. Schoeninger | Beverly Hills | (248) 645-1122 | $225 | Hour |
| Steven L. Schwartz | Southfield | (248) 563-4654 | $200-$300 | Hour |
| Charlene M. Snow | Detroit | (313) 342-2327 | $150-$175 | Hour |
| Lawrence G. Snyder | Troy | (248) 619-2582 | $185 | Hour |
| Michael J. Solner | Birmingham | (248) 540-8772 | $200 | Hour |
| Towana Tate | Farmington Hills | (248) 785-0200 | $175 | Hour |
| Lauren M. Underwood | Bingham Farms | (248) 594-1919 | $225 | Hour |
| Matthew Van Steenkiste | Troy | (248) 398-7100 | $150 | Hour |
| Sara Zivian Zwickl | Bingham Farms | (248) 540-4260 | $185 | Hour |
Parties are encouraged to select their own mediator. The Alternative Dispute Resolution Clerk can only appoint a mediator whose name appears above.
For a printable Oakland County Probate Mediator List, click the following link below.
List of Approved Probate Mediators (file size 14k)
You will need to download Adobe Acrobat Reader if it is not already installed on your system.Version 4.0 or higher is recommended for optimal performance.