MUSIC Back To Top | |
| American Music Research Foundation | 248-478-2525 |
| Birmingham-Bloomfield Symphony Orchestra | 248-645-2276 |
| Birmingham Concert Band | 248-474-4997 |
| Birmingham Musicale | 248-641-1705 |
| Cantata Academy Chorale | 248-358-9868 |
| Celtic Kettle Coffeehouse | 248-684-9234 |
| Chamber Music Society of Detroit | 248-737-9980 |
| Chamber Orchestra Kremlin | 248-646-6537 |
| Choral Connection | 734-665-4573 |
| Clarkston Conservatory of Music | 248-625-3640 |
| Community Concert Association of Troy and Mt. Clemens | 248-644-3485 |
| Cranbrook Music Guild | 248-644-6352 |
| Custom Music Company | 248-546-4135 |
| Detroit Brass Society | 248-643-0808 |
| Detroit Chamber Winds & Strings | 248-559-2095 |
| Detroit Federation of Musicians Local 5 | 248-569-5400 |
| Detroit Symphony Orchestra | |
| Detroit Together Men's Chorus | 248-544-3872 |
| Fairlane Music Guild | 313-593-5330 |
| Farmington Community Band | 248-489-3412 |
| Farmington Community Chorus | 248-471-4516 |
| Farmington Musicale | 248-626-7768 |
| Finnish American Singers of Michigan | 248-478-6939 |
| Great Lakes Chamber Music Festival | 248-559-2097 |
| Great Lakes Lyric Opera | 248-547-2027 |
| Hindu Temple Rhythms | 248-399-0259 |
| Hungarian Zither Ensemble | 248-353-0927 |
| Huron Valley Community Chorus | 248-684-0968 |
| Jackson Chorale | 248-651-3085 |
| Macomb Symphony Orchestra | 586-268-2045 |
| Madison Chorale | 248-414-9144 |
| Madrigal Chorale of Southfield | 248-746-7433 |
| Meadowbrook Music Festival | 248-377-0100 |
| Metropolitan Youth Symphony | 248-539-0820 |
| Michigan Fingerstyle Guitar Society | 248-646-4030 |
| Michigan Opera Theatre | 313-237-7464 |
| Motor City Brass Band | 248-788-6618 |
| Musica Viva Concerts USA | 248-626-9705 |
| Oakland Community Chorus | 248-852-9395 |
| Pontiac Federation of Musicians, Local 784 | 248-333-7177 |
| Pontiac Oakland Symphony | 248-334-6024 |
| Prime Vocal Jazz | 248-682-6562 |
| Pro Mozart Society | 248 683-9626
248-788-2479 |
| Pro Musica | 248-851-1673 |
| Rackham Symphony Choir | |
| Rochester Symphony Orchestra | 248-651-4181 |
| Royal Oak Community Orchestra | 248-988-6991 |
| Scandia Women's Chorus | 248-349-1920 |
| Sweet Adelines International Border Lakes Region 2 | 248-352-0927 |
| Szikra Zither Ensemble | |
| The Sphinx Organization | |
| Troy Community Chorus | 248-879-0138 |
| Tuesday Musicale of Detroit | 248-348-5414 |
| Vivace of the Birmingham Temple | 248-477-1410 |
| | |
NATURE Back To Top | |
| Detroit Audubon Society | 248-545-2929 |
| Detroit Zoo | 248-855-6777 |
| Dinosaur Hill Nature Preserve | 248-656-0999 |
| Drayton Plains Nature Center | 248-674-5441 |
| Kensington Farm Learning Center | 248-684-8632 |
| Upland Hills Ecological Awareness Center | 248-693-1021 |
| | |
THEATRE/PERFORMING ARTS Back To Top | |
| Andiamo Celebrity Showroom | 586-268-3200 |
| Andover Players | 248-341-5500 |
| Avon Players | 248-608-9077 |
| Birmingham Temple Theatre | 248-477-1410 |
| Bloomfield Players Community Theatre | 248-341-6425 |
| Buku Productions Theatre Company | 248-559-3358 |
| City Theatre | |
| Clarkston Village Players | 248-625-8811 |
| Cranbrook Summer Theatre School | |
| Detroit Actors Guild Productions | 313-885-3032 |
| Detroit Opera House | |
| Detroit Puppeteers Guild, Inc. | 248-623-0393 |
| Detroit Repertory Theatre | |
| Farmington Civic Theatre | 248-474-1951 |
| Farmington Players | 248-553-2955 |
| Genitti's Hole-in-the-Wall Theatre | 248-349-0522 |
| Heartlande Theatre Company | |
| Imagination Theatre | 248-643-0498 |
| Jewish Ensemble Theatre Company | 248-788-2900 |
| Lakeland Players | 248-681-1090 |
| Albert L. Lorenzo Cultural Center, Macomb Community College | |
| Magic Bag | 248-544-1991 |
| Macomb Center for the Performing Arts | |
| Mark Ridley's Comedy Castle | 248-542-9900 |
| Matrix Theatre Company | |
| Meadow Brook Theatre | 248-377-3300 |
| Michigan Playwrights Inc. | |
| Michigan Youth Theater | 248-626-1693 |
| Millennium Centre | 248-860-5063 |
| Mosaic Youth Theatre | 248-796-5191 |
| Music Hall Center for the Performing Arts | |
| Oakland Theatre Guild/Starlight Theater | 248-335-1788 |
| Performing Artist Management | 248-879-1943 |
| Plowshares Theatre Company | |
| PuppetART | 313-961-7777 |
| Ridgedale Players | 248-689-6241 |
| Roeper Theatre Company | 248-203-7409 |
| Rosedale Community Players | 248-569-9027 |
| Royal Oak Music Theatre | 248-399-2980 |
| Sarah Smith Youth Theatre at The Community House | 248-644-5832 |
| St. Dunstan's Theatre Guild of Cranbrook | 248-737-3587 |
| Stagecrafters | 248-541-8027 |
| The City Theatre | |
| The Fillmore | |
| The Fox | 313-471-6611 |
| The Gem & The Century Theatres | 313-463-4216 |
| The Michigan | 734-668-TIME |
| The Nederlander Company, LLC | 248-608-1884 |
| The Village Players | 248-644-9667 |
| Waterworks Theatre Co. | 248-399-3727 |
| | |
THEATER/MOVIE Back To Top | |
Main Art Theatre Maple Art Theatre | 248-263-2111 |
| Marquis Theatre | 248-349-8110 |
| The Michigan | 734-668-TIME |
| The Novi Theatres | 248-347-0400 |
| Uptown Birmingham 8 | 248-723-6240 |